<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matlab Tutorials &#187; rectangle</title>
	<atom:link href="http://www.matlabtutorials.com/howto/rectangle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.matlabtutorials.com</link>
	<description>Matlab tutorials and examples</description>
	<lastBuildDate>Mon, 10 May 2010 10:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Matlab Annotation Objects and Example</title>
		<link>http://www.matlabtutorials.com/documents/matlab-annotation-objects-and-example.html</link>
		<comments>http://www.matlabtutorials.com/documents/matlab-annotation-objects-and-example.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:35:20 +0000</pubDate>
		<dc:creator>matlabtutorials</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[Annotation arrow properties]]></category>
		<category><![CDATA[Annotation doublearrow properties]]></category>
		<category><![CDATA[Annotation ellipse properties]]></category>
		<category><![CDATA[Annotation line properties]]></category>
		<category><![CDATA[Annotation rectangle properties]]></category>
		<category><![CDATA[Annotation textarrow properties]]></category>
		<category><![CDATA[Annotation textbox properties]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Positioning Annotations in Data Space]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[The Property Editor]]></category>
		<category><![CDATA[TightInset]]></category>

		<guid isPermaLink="false">http://www.matlabtutorials.com/?p=438</guid>
		<description><![CDATA[<p>Users typically create annotation objects from the Plot Edit toolbar or the Insert menu (select Plot Edit in the View menu to display the Plot Edit toolbar). However, you can also create annotation objects using the annotation function.  <a href='http://www.matlabtutorials.com/documents/matlab-annotation-objects-and-example.html' rel="nofollow">Read More</a></p>Matlab Tags: annotation, Annotation arrow properties, Annotation doublearrow properties, Annotation ellipse properties, Annotation line properties, Annotation rectangle properties, Annotation textarrow properties, Annotation textbox properties, delete, Graphics, line, matlab, Position, Positioning Annotations in Data Space, rectangle, text, The Property Editor, TightInset]]></description>
		<wfw:commentRss>http://www.matlabtutorials.com/documents/matlab-annotation-objects-and-example.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matlab Core Graphics Objects</title>
		<link>http://www.matlabtutorials.com/documents/matlab-core-graphics-objects.html</link>
		<comments>http://www.matlabtutorials.com/documents/matlab-core-graphics-objects.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:21:52 +0000</pubDate>
		<dc:creator>matlabtutorials</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[axes]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[camera commands]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[contour3]]></category>
		<category><![CDATA[Controlling Graphics Output]]></category>
		<category><![CDATA[Core Graphics Objects]]></category>
		<category><![CDATA[fill3]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[gtext]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[loglog]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[NextPlot]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[pcolor]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[plot3]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[Units]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[xlabel]]></category>
		<category><![CDATA[XLim]]></category>
		<category><![CDATA[ylabel]]></category>
		<category><![CDATA[YLim]]></category>
		<category><![CDATA[zlabel]]></category>
		<category><![CDATA[ZLim]]></category>

		<guid isPermaLink="false">http://www.matlabtutorials.com/?p=422</guid>
		<description><![CDATA[<p>Core graphics objects include basic drawing primitives: <a href='http://www.matlabtutorials.com/documents/matlab-core-graphics-objects.html' rel="nofollow">Read More</a></p>Matlab Tags: annotation, axes, bar, camera commands, Children, contour3, Controlling Graphics Output, Core Graphics Objects, fill3, function, Graphics, gtext, image, light, line, loglog, matlab, mesh, NextPlot, patch, pcolor, plot, plot3, Position, rectangle, surf, surface, text, title, Units, view, xlabel, XLim, ylabel, YLim, zlabel, ZLim]]></description>
		<wfw:commentRss>http://www.matlabtutorials.com/documents/matlab-core-graphics-objects.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

