<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matlab Tutorials &#187; randn</title>
	<atom:link href="http://www.matlabtutorials.com/howto/randn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.matlabtutorials.com</link>
	<description>Matlab tutorials and examples</description>
	<lastBuildDate>Mon, 10 May 2010 10:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Analysis of Functions, Interpolation, Curve Fitting, Integrals and Differential Equations 2</title>
		<link>http://www.matlabtutorials.com/documents/analysis-of-functions-interpolation-curve-fitting-integrals-and-differential-equations-2.html</link>
		<comments>http://www.matlabtutorials.com/documents/analysis-of-functions-interpolation-curve-fitting-integrals-and-differential-equations-2.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:01:13 +0000</pubDate>
		<dc:creator>matlabtutorials</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Analysis of Functions]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Command Window]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[Define]]></category>
		<category><![CDATA[differential]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[fitting]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[inf]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[integral]]></category>
		<category><![CDATA[integrals]]></category>
		<category><![CDATA[integrand]]></category>
		<category><![CDATA[interpolation]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[meshgrid]]></category>
		<category><![CDATA[minus]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[polynomial]]></category>
		<category><![CDATA[rand]]></category>
		<category><![CDATA[randn]]></category>
		<category><![CDATA[rem]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[sum]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[ver]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://www.matlabtutorials.com/?p=127</guid>
		<description><![CDATA[<h3>Localize minima and maxima of functions</h3>
<p>Let us try to find the local minima and maxima for the function  func(x). The interval of interest is [-6 0]. The algorithms are  iterative. There are 2 methods to use. The first one decides x in a  given interval, and the second one looks for x around an initial guess.  To decide the maxima we are looking for an x that minimizes the negative  function: -func(x). <a href='http://www.matlabtutorials.com/documents/analysis-of-functions-interpolation-curve-fitting-integrals-and-differential-equations-2.html' rel="nofollow">Read More</a></p>Matlab Tags: Analysis of Functions, applications, Command Window, curve, Define, differential, end, equations, Examples, fitting, for, format, full, Functions, grid, help, hold, if, inf, info, integral, integrals, integrand, interpolation, legend, load, matlab, mesh, meshgrid, minus, plot, polynomial, rand, randn, rem, round, sign, sum, title, tutorials, ver, what]]></description>
		<wfw:commentRss>http://www.matlabtutorials.com/documents/analysis-of-functions-interpolation-curve-fitting-integrals-and-differential-equations-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Matrices in Matlab</title>
		<link>http://www.matlabtutorials.com/documents/working-with-matrices-in-matlab.html</link>
		<comments>http://www.matlabtutorials.com/documents/working-with-matrices-in-matlab.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:58:07 +0000</pubDate>
		<dc:creator>matlabtutorials</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[dir]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[example matrix]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Expressions]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[m-files]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[magik]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[ones]]></category>
		<category><![CDATA[rand]]></category>
		<category><![CDATA[randn]]></category>
		<category><![CDATA[rem]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[statements]]></category>
		<category><![CDATA[sum]]></category>
		<category><![CDATA[ver]]></category>
		<category><![CDATA[which]]></category>
		<category><![CDATA[zeros]]></category>

		<guid isPermaLink="false">http://www.matlabtutorials.com/?p=62</guid>
		<description><![CDATA[<h3>Generating Matrices</h3>
<p>MATLAB software provides four functions that generate basic matrices. <a href='http://www.matlabtutorials.com/documents/working-with-matrices-in-matlab.html' rel="nofollow">Read More</a></p>Matlab Tags: delete, dir, edit, Editor, end, example matrix, Examples, Expressions, fix, for, format, Functions, if, load, m-files, magic, magik, matlab, more, ones, rand, randn, rem, save, session, statements, sum, ver, which, zeros]]></description>
		<wfw:commentRss>http://www.matlabtutorials.com/documents/working-with-matrices-in-matlab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

